<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plan Your City: Lethbridge 2050</title>
	<atom:link href="http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/</link>
	<description>For the love of Lethbridge!</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonathan Růžek</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-194</link>
		<dc:creator>Jonathan Růžek</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-194</guid>
		<description>At St. Martha&#039;s school? I went there for grade 6, where I met my best friends!

How interactive was the session?</description>
		<content:encoded><![CDATA[<p>At St. Martha&#8217;s school? I went there for grade 6, where I met my best friends!</p>
<p>How interactive was the session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Růžek</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-612</link>
		<dc:creator>Jonathan Růžek</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-612</guid>
		<description>At St. Martha&#039;s school? I went there for grade 6, where I met my best friends!

How interactive was the session?</description>
		<content:encoded><![CDATA[<p>At St. Martha&#8217;s school? I went there for grade 6, where I met my best friends!</p>
<p>How interactive was the session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-193</link>
		<dc:creator>D</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-193</guid>
		<description>Just got home from 1st session (yay, Earth Day)! Was fun way to share my vision.
Hope I get more opportunity to build a Lethbridge for future generations.</description>
		<content:encoded><![CDATA[<p>Just got home from 1st session (yay, Earth Day)! Was fun way to share my vision.<br />
Hope I get more opportunity to build a Lethbridge for future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-611</link>
		<dc:creator>D</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-611</guid>
		<description>Just got home from 1st session (yay, Earth Day)! Was fun way to share my vision.
Hope I get more opportunity to build a Lethbridge for future generations.</description>
		<content:encoded><![CDATA[<p>Just got home from 1st session (yay, Earth Day)! Was fun way to share my vision.<br />
Hope I get more opportunity to build a Lethbridge for future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-177</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-177</guid>
		<description>The workshops are really cool. They have clickers to gather instant data from attendees, then use that data to compare how the city would look under current practises and how it would look under the policies using the new data. I took place in an invite-only one last week.</description>
		<content:encoded><![CDATA[<p>The workshops are really cool. They have clickers to gather instant data from attendees, then use that data to compare how the city would look under current practises and how it would look under the policies using the new data. I took place in an invite-only one last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.lethbianlove.ca/2009/04/21/plan-your-city-lethbridge-2050/comment-page-1/#comment-610</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lethbianlove.ca/?p=490#comment-610</guid>
		<description>The workshops are really cool. They have clickers to gather instant data from attendees, then use that data to compare how the city would look under current practises and how it would look under the policies using the new data. I took place in an invite-only one last week.</description>
		<content:encoded><![CDATA[<p>The workshops are really cool. They have clickers to gather instant data from attendees, then use that data to compare how the city would look under current practises and how it would look under the policies using the new data. I took place in an invite-only one last week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

